Fee Schedule
Transparent, competitive pricing with no hidden costs
Annual Account Maintenance Fees
Based on total account value
| Account Value | Annual Fee |
|---|---|
| $0 - $50,000 | $295 |
| $50,001 - $100,000 | $395 |
| $100,001 - $250,000 | $495 |
| $250,001 - $500,000 | $595 |
| $500,001+ | $795 |
Account Setup Fees
One-time fees for new accounts
| Service | Fee |
|---|---|
| New Account Setup | $50 |
| Transfer In (from another custodian) | $0 |
| Rollover (from 401k, etc.) | $0 |
| Checkbook LLC Setup | $599 |
Transaction Fees
Per transaction charges
| Transaction Type | Fee |
|---|---|
| Real Estate Purchase | $295 |
| Real Estate Sale | $295 |
| Private Placement Investment | $95 |
| Promissory Note | $95 |
| Precious Metals Purchase | $95 |
| Wire Transfer (outgoing) | $30 |
| Check Writing (for Checkbook IRA) | $0 |
Distribution & Account Closure
Fees for distributions and account closure
| Service | Fee |
|---|---|
| Distribution (cash) | $50 |
| Distribution (in-kind) | $150 |
| Required Minimum Distribution (RMD) | $50 |
| Transfer Out to Another Custodian | $95 |
| Account Closure | $0 |
Important Fee Information
Fee Payment
All fees must be paid from your IRA account unless otherwise specified. Fees are typically charged when services are rendered or on an annual basis for maintenance fees.
Fee Changes
Westcarriage reserves the right to change fees with 30 days written notice to account holders. We strive to keep our fees competitive and transparent.
Questions About Fees?
If you have questions about our fee structure or need clarification on any charges, please don't hesitate to contact our client services team at (800) 955-3434 or info@Westcarriage.com.
Ready to Get Started?
Open your self-directed account today with transparent, competitive pricing